Key Ratios
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 9.95 |
Price to Revenue (MRQ) | 8.46 |
Price to Revenue (FY) | 9.95 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 7.01 |
Price to Book (FY) | 7.01 |
Price to Tangible Book (MRQ) | 7.73 |
Price to Tangible Book (FY) | 7.73 |
Price to Tangible Book - Common (MRQ) | 2.49 |
Price to Tangible Book - Common (FY) | 2.49 |
Profitability
Operating Margin (TTM) (%) | -23.38 |
Operating Margin (MRQ) (%) | -20.72 |
Operating Margin (FY) (%) | -23.38 |
Net Profit Margin (TTM) (%) | -25.19 |
Net Profit Margin (MRQ) (%) | -22.91 |
Net Profit Margin (FY) (%) | -25.19 |
Gross Margin (TTM) (%) | 24.44 |
Gross Margin (MRQ) (%) | 22.24 |
Gross Margin (FY) (%) | 24.44 |
Efficiency
Receivables Turnover (TTM) | 10.09 |
Receivables Turnover (MRQ) | 12.95 |
Receivables Turnover (FY) | 10.09 |
Asset Turnover (TTM) | 0.65 |
Asset Turnover (MRQ) | 0.68 |
Asset Turnover (FY) | 0.65 |
Inventory Turnover (TTM) | 2.22 |
Inventory Turnover (MRQ) | 2.53 |
Inventory Turnover (FY) | 2.22 |
Growth
5 Year Annual Growth (%) | 3.99 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 7.99 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 2.25 |
Quick Ratio (FY)) | 2.25 |
Current Ratio (MRQ) | 3.03 |
LT Debt to Equity (MRQ) (%) | 2.34 |
LT Debt to Equity (MRQ) (%) | 2.34 |
LT Debt to Equity (FY) (%) | 2.34 |
Total Debt to Equity (MRQ) (%) | 4.46 |
Total Debt to Equity (FY) (%) | 4.46 |
Management Effectiveness
Return on Equity (TTM) (%) | -23.90 |
Return on Equity (MRQ) (%) | -22.25 |
Return on Equity (FY) (%) | -23.90 |
Return on Assets (TTM) (%) | -16.34 |
Return on Assets (MRQ) (%) | -15.57 |
Return on Assets (FY) (%) | -16.34 |
Return on Investment (TTM) (%) | -22.77 |
Return on Investment (MRQ) (%) | -20.90 |
Return on Investment (FY) (%) | -22.77 |